Below you will find this shared collection of Mike Scott and The Waterboys related bootlegs; some have been collected by me but most have been shared by fellow WB fans from the Facebook group Mike Scott & The Waterboys.
All the recordings are available in mp3 format (with a few exceptions that are in m4a or wma format, many are also available in FLAC format. See the individual concerts for what formats are available.
If you have some related concert recordings that you want to share with your fellow waterpeople, then please take contact with me in the Facebook group Mike Scott & The Waterboys.
Whenever I get access to a new concert recording, this list will be updated with the details about the concert, and a separate page will be created for the track list that is available by clicking on the linked concert details; that track list page will also include, if I have the information available, the band line-up and a link to the corrensponding page on Setlist.fm. The audio formats the recordings are available in is shown in the list with icons.
If you attended a concert, and the the setlist is missing from setlist.fm, I strongly encourage you to go to setlist.fm and create it! User-created information sources like that is worth its weight in gold!
In the announcement I posted on Facebook about the new version of this site, I uploaded a video I had made; unfortunately, Facebook reduced the quality on the video a lot, so if you want to see and hear it as it was meant to, click here to open the video in a new window.
Here is a page that lists current and former band members, and some of the guest artists that on occations have joined the band on stage. For many of them, I am missing a good photo, so if you have something that I could use here, please contact me on Facebook.
Downloading bootlegs
All these recordings are available for download from my Dropbox together with some bootlegs from a few other artists.
NB! Occasionally, the archive on Dropbox will be unavailable due to too high bandwith usage from downloading; so if you get to a page on Dropbox that says the link/page is not available, please wait a day or two and then try again.

Bootlegs from different countries
If you click on one of the flags below, you will go to a page where you will find an up-to-date list (provided I remembered to add the tag…) of setlist pages that have been tagged with that country.

Compilations
Band | Source | FLAC | MP3 | M4A | WMA | Artwork | Tracklist | Line-up |
---|---|---|---|---|---|---|---|---|
The Bootlegs | 1978-09-04 - Mike Scott & the Bootlegs - Taybank Studio demos, Ayr, Scotland | ![]() | ![]() | ![]() | ||||
Another Pretty Face | 1978-1979 - Pavillion Studio's Compilation, Ayr, Scotland, UK | ![]() | ![]() | ![]() | ||||
Chaps + Another Pretty Face | 1978-1980 - Chaps - Eagle Hotel, Prestwick, Scotland, UK + September 1978 Rehearsal Jam | ![]() | ![]() | ![]() | ![]() | |||
DNV + Another Pretty Face + Funhouse | 1979-1982 - Pre Waterboys | ![]() | ![]() | ![]() | ||||
Another Pretty Face | 1979-1985 - Another Pretty Face - Demos | ![]() | ![]() | ![]() | ||||
Another Pretty Face + Mike Scott | 1982 - APF - The Red and black sessions | ![]() | ![]() | ![]() | ||||
The Waterboys | 1983-199X - The King Crimson Mystery Discs | ![]() | ||||||
The Waterboys | 1983-2002 - Live at the BBC | ![]() | ![]() | |||||
The Waterboys | 1984-12-16 - Long Beach Arena, Long Beach, CA, USA + 1984-12-13 - Hollywood Palace, Los Angeles, CA, USA | ![]() | ![]() | ![]() | ||||
The Waterboys | 1984-12-16 - Longbeach Arena, Longbeach, CA, USA (And Extra Tracks) | ![]() | ![]() | ![]() | ||||
The Waterboys | 1985-10-04 - The Waterboys - The International, Manchester, England, UK | ![]() | ![]() | ![]() | ||||
The Waterboys | 1986-01-23 - Windmill Lane Sessions | ![]() | ![]() | |||||
The Waterboys | 1986-04-02 - The Waterboys - Riverside, Newcastle, England, UK | ![]() | ![]() | ![]() | ||||
The Waterboys | 1986-06-06 - The Waterboys - Ibrox Stadium, Glasgow, Scotland, UK | ![]() | ![]() | ![]() | ||||
The Waterboys | 1986-1988 - Fisherman's Blues Outtakes | ![]() | ||||||
The Waterboys | 1989 - Live 1989 Compilation Vol 1 | ![]() | ![]() | ![]() | ![]() | |||
The Waterboys | 1989 - Live 1989 Compilation Vol 2 | ![]() | ![]() | ![]() | ![]() | |||
Mike Scott | 1994-03 - Sunflowers (UK Waterboys Information Society) | ![]() | ![]() | |||||
Mike Scott | 1994-1996 - Mike Scott - Flying Solo [The Solo Tours] (Big Music Vol.5) | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Mike Scott | 1996-09 - Lion of Love (UK Waterboys Information Society) | ![]() | ![]() | |||||
The Waterboys | 1998-02-10 - The Live Adventures Of The Waterboys | ![]() | ![]() | ![]() | ||||
The Waterboys | 2000-01-01 - License to play LIVE | ![]() | ||||||
The Waterboys | 2000-01-24 - The Big Music Volume 3 - This Is The Sea - Live | ![]() | ![]() | ![]() | ![]() | |||
DNV + Another Pretty Face + Funhouse + Waterboys | 2000-06-10 - The Big Music Volume 4 - Something Fantastic | ![]() | ![]() | ![]() | ![]() | |||
The Waterboys | 2000-12-16 - The Waterboys - Palladium, Cologne, Germany | ![]() | ![]() | ![]() | ||||
The Waterboys | 2002-05-10 - The Big Music Volume 9 - The Pagan Place Sessions | ![]() | ![]() | ![]() | ![]() | |||
The Waterboys | 2010-2012 - Mike Scott Radio Broadcasts In Ireland | ![]() | ![]() | ![]() | ||||
The Waterboys | Mike Scott Sings Bob Dylan | ![]() |
Radio & TV
Source | FLAC | MP3 | WMA | Video | Artwork | Tracklist | Line-up |
---|---|---|---|---|---|---|---|
1981-02-18 - Another Pretty Face - Peel Session, BBC Radio 1 | ![]() | ![]() | ![]() | ||||
1983-2002 - Live at the BBC | ![]() | ![]() | |||||
1985-10-30 - WFNX, Boston, USA | ![]() | ||||||
1985-1986 - Belgian TV | ![]() | ![]() | ![]() | ||||
2001-03-22 - WFUV Radio, New York City, USA & Radio 1, Paris, France 2000-09-22 | ![]() | ||||||
2002-01-25 - Celtic Connections Radio Session, Glasgow, Scotland | ![]() | ![]() | |||||
2005-10-05 - Johnnie Walker Radio 2 | ![]() | ||||||
2005-11-03 - Mark Radcliffe show (Radio 2) | ![]() | ||||||
2006 - Mike Scott, Steve Wickham & Liam Ó Maonlaí - Other Voices (RTE 2006) | ![]() | ||||||
2007-09-19 - From Punk to Folk, WXPN Radio, Philadelphia, PA, USA | ![]() | ||||||
2007-09-19 - In-studio on World Café, WXPN, Philadelphia, USA | ![]() | ![]() | ![]() | ||||
2007-12-04 - KEXP studios, Seattle, WA, USA | ![]() | ![]() | ![]() | ||||
2009-10-02 - RTE Late Late Show | ![]() | ||||||
2010 - Electric Picnic 2010 (RTE 2FM Roadcaster) | ![]() | ||||||
2012-07-01 - Miriam Meets (RTE Radio 1) | ![]() | ||||||
2013-09-06 - Radio interview where Mike talks about Fisherman's Blues Box Set & The Waterboys | ![]() | ![]() | ![]() | ||||
2013-10-11 - Live on KEXP, Seattle, WA, USA | ![]() | ![]() | ![]() | ||||
2015-01-30 - Chris Evans Breakfast Show | ![]() | ||||||
2016-07-27 - Chris Evans - The Best Bits show | ![]() | ![]() | |||||
2017-08-04 - Chris Evans radio show BBC Radio 2 | ![]() | ![]() | ![]() | ||||
2017-10-09 - Jools Holland Radio Show Mike Scott | ![]() | ||||||
2018-01-31 - Santa Fe (Live on the Tommy Tiernan Show, RTE) | ![]() | ||||||
2019-07-05 - Chris Evans Breakfast Show | ![]() | ||||||
2019-10-08 - RTVE Catalunya, Sant Cugat, Spain | ![]() | ![]() | |||||
2019-10-14 - Mike & Brother Paul at 88.5 FM, KCSN Radio, Los Angeles, CA, USA | ![]() | ![]() | ![]() | ||||
2019-12-06 - Mike Scott - Coolest Conversations | ![]() | ||||||
2019-12-31 - RTÉ One - Una Healy's New Year's Eve Party! | ![]() | ![]() | ![]() | ||||
2020-07-14 - The Zoe Ball Show, BBC Radio 2 - The Soul Singer premiere & interview with Mike | ![]() | ![]() | ![]() | ||||
2021-03-30 - Mike Scott - The Tommy Tiernan Show, RTÉ One | ![]() | ![]() | ![]() |
Other (Fan cover recordings)
Source | FLAC | MP3 | Artwork |
---|---|---|---|
2001-XX-XX - The Waterpeople - River of Music | ![]() | ![]() | ![]() |
2003-01-22 - The Big Music Volume 10 - Take Cover | ![]() | ![]() | ![]() |
Concerts
Date | Band | Venue | City | State | Country | Source | FLAC | MP3 | WAV | M4A | WMA | Video | Artwork | Tracklist | Line-up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-09-17 | Another Pretty Face | Tiffanys Ballroom | Edinburgh | Scotland | UK | ![]() | ![]() | ||||||||
1979-11-26 | Another Pretty Face | Astoria | London | England | UK | ![]() | ![]() | ||||||||
1979-12-08 | Another Pretty Face | George Square Theatre | Edinburgh | Scotland | UK | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
1980-01-07 | Another Pretty Face | Tiffanys Ballroom | Edinburgh | Scotland | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1980-10-01 | Another Pretty Face | The Pavilion | Ayr | Scotland | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1982-02-10 | Funhouse | The Greyhound | London | England | UK | ![]() | |||||||||
1982-05-17 | The Red And The Black | Hope & Achor | London | England | UK | ![]() | ![]() | ![]() | |||||||
1982-07-15 | The Red And The Black | Hope & Achor | London | England | UK | ![]() | ![]() | ![]() | |||||||
1984-02-19 | The Waterboys | Batschkapp Club | Frankfurt | Germany | ![]() | ![]() | ![]() | ||||||||
1984-05-28 | The Waterboys | Rosengarten, Musensaal | Mannheim | Germany | ![]() | ![]() | ![]() | ||||||||
1984-05-31 | The Waterboys | Volkhaus | Zurich | Switzerland | ![]() | ![]() | ![]() | ![]() | |||||||
1984-06-04 | The Waterboys | Teatro Tenda | Rome | Italy | ![]() | ![]() | ![]() | ![]() | |||||||
1984-06-23 | The Waterboys | Glastonbury Festival | Pilton | England | UK | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
1984-11-21 | The Waterboys | Westfalenhalle | Dortmund | Germany | ![]() | ![]() | ![]() | ||||||||
1984-12-06 | The Waterboys | El Mocambo Club | Toronto | ON | Canada | Radio Broadcast | ![]() | ![]() | |||||||
1984-12-06 | The Waterboys | El Mocambo Club | Toronto | ON | Canada | CFNY FM Broadcast | ![]() | ![]() | ![]() | ||||||
1984-12-11 | The Waterboys | Aragon Ballroom | Chicago | IL | USA | ![]() | ![]() | ![]() | ![]() | ||||||
1984-12-15 | The Waterboys | Civic Centre | San Francisco | CA | USA | Source 1 | ![]() | ||||||||
1984-12-15 | The Waterboys | Civic Centre | San Francisco | CA | USA | Source 2 | ![]() | ![]() | ![]() | ||||||
1985-10-02 | The Waterboys | Rock City | Nottingham | England | UK | ![]() | ![]() | ||||||||
1985-10-09 | The Waterboys | Town & Country Club | London | England | UK | ![]() | |||||||||
1985-12-01 | The Waterboys | Rotterdam Ahoy | Rotterdam | Netherlands | ![]() | ||||||||||
1985-12-02 | The Waterboys | Rotterdam Ahoy | Rotterdam | Netherlands | ![]() | ||||||||||
1985-12-03 | The Waterboys | Rotterdam Ahoy | Rotterdam | Netherlands | ![]() | ||||||||||
1985-12-18 | The Waterboys | Salle de la Beaujoire | Nantes | France | ![]() | ![]() | ![]() | ||||||||
1986-04-02 | The Waterboys | Riverside | Newcastle | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1986-04-07 | The Waterboys | Ulster Hall | Belfast | Northern Ireland | UK | ![]() | |||||||||
1986-04-25 | The Waterboys | Royal Albert Hall | London | England | UK | Source 1 | ![]() | ![]() | |||||||
1986-04-25 | The Waterboys | Royal Albert Hall | London | England | UK | Source 2 | ![]() | ![]() | ![]() | ![]() | |||||
1986-04-27 | The Waterboys | Ritzy's | Aberdeen | Scotland | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1986-04-30 | The Waterboys | Tiffany's | Newcastle | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1986-05-02 | The Waterboys | University | Liverpool | England | UK | Source 1 | ![]() | ||||||||
1986-05-02 | The Waterboys | University | Liverpool | England | UK | Source 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1986-05-10 | The Waterboys | University | Leeds | England | UK | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
1986-05-13 | The Waterboys | Hammersmith Palais | London | England | UK | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
1986-05-19 | The Waterboys | Sportpark Geleen | Geleen | Netherlands | ![]() | ![]() | ![]() | ||||||||
1986-06-03 | The Waterboys | The Sardine's | Oslo | Norway | ![]() | ![]() | ![]() | ![]() | |||||||
1986-06-04 | The Waterboys | The Sardine's | Oslo | Norway | ![]() | ![]() | ![]() | ||||||||
1986-06-12 | The Waterboys | Le Zenith | Paris | France | ![]() | ![]() | ![]() | ||||||||
1986-06-15 | The Waterboys | Olympiahalle | Munich | Germany | ![]() | ![]() | ![]() | ||||||||
1986-06-20 | The Waterboys | Glastonbury Festival | Pilton | England | UK | Source 01 (BBC FM Broadcast) | ![]() | ![]() | |||||||
1986-06-20 | The Waterboys | Glastonbury Festival | Pilton | England | UK | Source 02 (Radio) | ![]() | ![]() | ![]() | ||||||
1986-06-20 | The Waterboys | Glastonbury Festival | Pilton | England | UK | Source 03 (Golden Day) | ![]() | ![]() | |||||||
1986-06-20 | The Waterboys | Glastonbury Festival | Pilton | England | UK | Source 04 (Radio) | ![]() | ![]() | ![]() | ||||||
1986-06-20 | The Waterboys | Glastonbury Festival | Pilton | England | UK | Source 05 (Radio) | ![]() | ![]() | ![]() | ||||||
1986-06-21 | The Waterboys | The National Bowl | Milton Keynes | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1986-07-04 | The Waterboys | Roskilde Festival | Roskilde | Denmark | ![]() | ![]() | ![]() | ||||||||
1986-07-06 | The Waterboys | Werchter Festival | Werchter | Belgium | ![]() | ||||||||||
1986-07-13 | The Waterboys | San Siro Stadium | Milan | Italy | ![]() | ||||||||||
1987-04-02 | The Waterboys | Usher Hall | Edinburgh | Scotland | UK | ![]() | ![]() | ||||||||
1987-05-24 | The Waterboys | Letham Village Hall | Letham | Scotland | UK | ![]() | ![]() | ![]() | |||||||
1987-05-31 | The Waterboys | Town Square | Kenmare | County Kerry | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1987-10-07 | The Waterboys | Olympic Ballroom | Dublin | County Dublin | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1988-12-16 | The Waterboys | Horann's Night Club | Tralee | County Kerry | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1988-12-17 | The Waterboys | Community Centre | Shinrone | County Offaly | Ireland | ![]() | |||||||||
1988-12-22 | The Waterboys | Seapoint | Galway | County Galway | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1988-12-31 | The Waterboys | Top Hat Ballroom | Dublin | County Dublin | Ireland | ![]() | ![]() | ![]() | |||||||
1989-02-14 | The Waterboys | Corn Exchange | Cambridge | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1989-02-17 | The Waterboys | Hummingbird | Birmingham | England | UK | ![]() | ![]() | ||||||||
1989-02-21 | The Waterboys | Kilburn National Ballroom | London | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1989-03-04 | The Waterboys | Royal Court Theatre | Liverpool | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1989-03-09 | The Waterboys | Music Hall | Aberdeen | Scotland | UK | ![]() | |||||||||
1989-03-17 | The Waterboys | Apollo Theatre | Manchester | England | UK | ![]() | ![]() | ||||||||
1989-06-18 | The Waterboys | Glastonbury Festival | Pilton | England | UK | ![]() | ![]() | ||||||||
1989-07-09 | The Waterboys | Ruisrock Festival | Ruissalo, Turku | Finland | ![]() | ![]() | |||||||||
1989-07-22 | The Waterboys | Campo Pequeno | Lisbon | Portugal | ![]() | ![]() | ![]() | ||||||||
1989-07-27 | The Waterboys | Halle Ronain | Inis Mor, Aran Islands | County Galway | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1989-07-27 | The Waterboys | Halle Ronain | Inis Mor, Aran Islands | County Galway | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1989-10-04 | The Waterboys | Concertgebouw de Vereeniging | Nijmegen | Netherlands | Source 1 - Audience recording | ![]() | ![]() | ![]() | ![]() | ||||||
1989-10-04 | The Waterboys | Concertgebouw de Vereeniging | Nijmegen | Netherlands | Source 2 - Bobfather Recording | ![]() | ![]() | ![]() | ![]() | ||||||
1989-10-10 | The Waterboys | Masonic Hall | Toronto | ON | Canada | ![]() | ![]() | ![]() | ![]() | ||||||
1989-10-22 | The Waterboys | Orpheum Theatre | Boston | MA | USA | ![]() | ![]() | ![]() | |||||||
1989-10-30 | The Waterboys | Commodore Ballroom | Vancouver | BC | Canada | ![]() | ![]() | ![]() | ![]() | ||||||
1989-11-01 | The Waterboys | Moore Theatre | Seattle | WA | USA | ![]() | ![]() | ![]() | ![]() | ||||||
1989-11-03 | The Waterboys | The Warfield | San Francisco | CA | USA | ![]() | ![]() | ![]() | |||||||
1989-11-28 | The Waterboys | Teatro Verdi | Firenze | Italy | ![]() | ![]() | |||||||||
1989-11-30 | The Waterboys | Teatro Colosseo | Torino | Italy | ![]() | ![]() | |||||||||
1989-12-11 | The Waterboys | Mejeriet | Lund | Sweden | Source 1 | ![]() | ![]() | ![]() | |||||||
1989-12-11 | The Waterboys | Mejeriet | Lund | Sweden | Source 2 - The Big Music Vol. 2 - The Swedish Adventures of the Waterboys | ![]() | ![]() | ||||||||
1989-12-16 | The Waterboys | City Hall | Cork | County Cork | Ireland | ![]() | ![]() | ![]() | |||||||
1990-10-04 | The Waterboys | Docks | Hamburg | Germany | ![]() | ![]() | ![]() | ![]() | |||||||
1990-10-05 | The Waterboys | Biskuithalle | Bonn | Germany | ![]() | ![]() | ![]() | ![]() | |||||||
1990-10-27 | The Waterboys | Casino de Paris | Paris | France | ![]() | ![]() | ![]() | ||||||||
1990-11-12 | The Waterboys | Théâtre St-Denis | Montreal | QC | Canada | ![]() | ![]() | ![]() | |||||||
1990-12-12 | The Waterboys | Berkeley Community Theatre | Berkeley | CA | USA | ![]() | ![]() | ![]() | ![]() | ||||||
1990-12-15 | The Waterboys | Fox Theater | Portland | OR | USA | ![]() | ![]() | ![]() | ![]() | ||||||
1994-08-28 | Mike Scott | Deene Park | Northampton | England | UK | ![]() | ![]() | ||||||||
1994-12-04 | Mike Scott | Amulet Centre | Shepton Mallett | England | UK | ![]() | ![]() | ![]() | |||||||
1995-01-23 | Mike Scott | St George's Hall | Bristol | England | UK | ![]() | |||||||||
1995-02-06 | Mike Scott | Teatro Verdi | Milano | Italy | ![]() | ||||||||||
1995-03-13 | Mike Scott | Adam Smith Centre | Kirkcaldy | Scotland | UK | ![]() | ![]() | ![]() | |||||||
1995-06-23 | Mike Scott | Glastonbury Festival | Pilton | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
1995-11-19 | Mike Scott | Gino | Stockholm | Sweden | ![]() | ![]() | ![]() | ||||||||
1997-11-03 | Mike Scott | Club Quattro | Nagoya | Japan | ![]() | ![]() | ![]() | ![]() | |||||||
1997-11-29 | Mike Scott | Melkweg | Amsterdam | Netherlands | ![]() | ![]() | ![]() | ![]() | |||||||
1997-12-02 | Mike Scott | Kåren | Gothenburg | Sweden | ![]() | ![]() | ![]() | ![]() | |||||||
1997-12-03 | Mike Scott | Rockefeller Music Hall | Oslo | Norway | Source 1 | ![]() | ![]() | ||||||||
1997-12-03 | Mike Scott | Rockefeller Music Hall | Oslo | Norway | Source 2 (Radio) | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
1997-12-14 | Mike Scott | Olympia Theatre | Dublin | County Dublin | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
1998-06-05 | The Waterboys | Mean Fidler | London | England | UK | Source 1 | ![]() | ||||||||
1998-06-05 | The Waterboys | Mean Fidler | London | England | UK | Source 2 - The Big Music Volume 1 - The Mean Fiddler | ![]() | ![]() | ![]() | ![]() | |||||
1999-10-07 | Mike Scott & Steve Wickham | Hawkswell Theatre | Sligo | County Sligo | Ireland | ![]() | |||||||||
2000-04-28 | Mike Scott & Steve Wickham | Town Hall Theatre | Galway | County Galway | Ireland | ![]() | |||||||||
2000-06-16 | The Waterboys | USF Verftet | Bergen | Norway | ![]() | ![]() | ![]() | ||||||||
2000-06-19 | The Waterboys | Rockefeller Music Hall | Oslo | Norway | ![]() | ![]() | ![]() | ![]() | |||||||
2000-06-20 | The Waterboys | Rockefeller Music Hall | Oslo | Norway | ![]() | ![]() | |||||||||
2000-10-30 | The Waterboys | Astoria | London | England | UK | ![]() | ![]() | ||||||||
2000-11-06 | The Waterboys | Sala La Riviera | Madrid | Spain | ![]() | ![]() | |||||||||
2000-11-23 | The Waterboys | Batschkapp Club | Frankfurt | Germany | ![]() | ![]() | |||||||||
2000-11-25 | The Waterboys | Ancienne Belgique | Brussels | Belgium | ![]() | ![]() | |||||||||
2000-11-30 | The Waterboys | Rockefeller Music Hall | Oslo | Norway | ![]() | ![]() | ![]() | ![]() | |||||||
2000-12-02 | The Waterboys | Kulturmejeriet | Lund | Sweden | ![]() | ![]() | ![]() | ||||||||
2000-12-03 | The Waterboys | Trädgår'n | Göteborg | Sweden | ![]() | ![]() | ![]() | ||||||||
2000-12-04 | The Waterboys | Münchenbryggeriet | Stockholm | Sweden | ![]() | ![]() | ![]() | ||||||||
2000-12-16 | The Waterboys | Palladium | Cologne | Germany | ![]() | ![]() | |||||||||
2001-01-29 | The Waterboys | Concorde 2 | Brighton | England | UK | ![]() | ![]() | ||||||||
2001-01-30 | The Waterboys | Scala | London | England | UK | ![]() | ![]() | ||||||||
2001-03-23 | The Waterboys | The Roxy | New York City | NY | USA | ![]() | ![]() | ![]() | ![]() | ||||||
2001-03-24 | The Waterboys | Avalon | Boston | MA | USA | ![]() | ![]() | ||||||||
2001-04-03 | The Waterboys | The Fillmore | San Francisco | CA | USA | ![]() | ![]() | ||||||||
2001-04-13 | The Waterboys | The Soul Café | Maidstone | England | UK | ![]() | ![]() | ![]() | |||||||
2001-04-14 | The Waterboys | Fernham Hall | Fareham | England | UK | Source 1 | ![]() | ||||||||
2001-04-14 | The Waterboys | Fernham Hall | Fareham | England | UK | Source 2 | ![]() | ![]() | ![]() | ||||||
2001-06-16 | The Waterboys | The Fleadh | London | England | UK | Source 1 | ![]() | ||||||||
2001-06-16 | The Waterboys | The Fleadh | London | England | UK | Source 2 - The Big Music Volume 7 - Live at the Fleadh | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2001-09-25 | The Waterboys | La Zona Rosa | Austin | TX | USA | ![]() | ![]() | ||||||||
2001-10-05 | The Waterboys | Irving Plaza | New York City | NY | USA | ![]() | ![]() | ![]() | |||||||
2001-10-18 | The Waterboys | The Fillmore | San Francisco | CA | USA | ![]() | ![]() | ![]() | ![]() | ||||||
2001-11-03 | The Waterboys | The Guildhall | Southampton | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
2001-11-07 | The Waterboys | Barrowland Ballroom | Glasgow | Scotland | UK | Source 1 - BBC NYE 2001 broadcast | ![]() | ||||||||
2001-11-07 | The Waterboys | Barrowland Ballroom | Glasgow | Scotland | UK | Source 2 - The Big Music Volume 8 - The Hogmanay Recording | ![]() | ![]() | ![]() | ![]() | |||||
2001-11-09 | The Waterboys | Manchester Academy | Manchester | England | UK | Source 1 | ![]() | ![]() | |||||||
2001-11-09 | The Waterboys | Manchester Academy | Manchester | England | UK | Source 2 | ![]() | ![]() | |||||||
2001-11-12 | The Waterboys | Corn Exchange | Cambridge | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
2001-11-16 | The Waterboys | De Oosterpoort | Groningen | Netherlands | ![]() | ![]() | ![]() | ![]() | |||||||
2001-11-22 | The Waterboys | Kulturbolaget | Malmö | Sweden | ![]() | ![]() | ![]() | ![]() | |||||||
2001-11-23 | The Waterboys | Fryshuset | Stockholm | Sweden | ![]() | ![]() | ![]() | ![]() | |||||||
2001-11-26 | The Waterboys | Rockefeller Music Hall | Oslo | Norway | ![]() | ![]() | |||||||||
2001-11-28 | The Waterboys | Columbia Fritz | Berlin | Germany | ![]() | ||||||||||
2001-11-29 | The Waterboys | Bürgerhaus Stollwerck | Cologne | Germany | ![]() | ![]() | |||||||||
2001-12-07 | The Waterboys | NEC | Killarney | County Kerry | Ireland | ![]() | ![]() | ||||||||
2001-12-08 | The Waterboys | Savoy Theatre | Cork | County Cork | Ireland | ![]() | ![]() | ||||||||
2002-01-28 | The Waterboys | Universal Hall | Findhorn | Scotland | UK | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
2002-01-29 | The Waterboys | Universal Hall | Findhorn | Scotland | UK | ![]() | ![]() | ||||||||
2002-03-29 | The Waterboys | Stables | Milton Keynes | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
2002-03-30 | The Waterboys | Fernham Hall | Fareham | England | UK | ![]() | ![]() | ||||||||
2002-05-06 | The Waterboys | Republicca I | Valencia | Spain | Source 1 | ![]() | ![]() | ![]() | |||||||
2002-05-06 | The Waterboys | Republicca I | Valencia | Spain | Source 2 | ![]() | ![]() | ||||||||
2002-06-16 | The Waterboys | Queen Elizabeth Hall | London | England | UK | Source 1 | ![]() | ![]() | |||||||
2002-06-16 | The Waterboys | Queen Elizabeth Hall | London | England | UK | Source 2 | ![]() | ![]() | |||||||
2002-06-27 | The Waterboys | Northampton Arts Centre | Northampton | England | UK | Source 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2002-06-27 | The Waterboys | Northampton Arts Centre | Northampton | England | UK | Source 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2002-08-17 | The Waterboys | Prehen Playing Fields | Londonderry | Northern Ireland | UK | ![]() | ![]() | ||||||||
2003-01-23 | The Waterboys | Royal Concert Hall | Glasgow | Scotland | UK | ![]() | |||||||||
2003-06-14 | The Waterboys | Symphony Hall | Birmingham | England | UK | ![]() | |||||||||
2003-06-15 | The Waterboys | Theatre Royal | London | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
2003-06-17 | The Waterboys | Bridgewater Hall | Manchester | England | UK | ![]() | |||||||||
2003-06-19 | The Waterboys | N.E.W.I. | Wrexham | Wales | UK | ![]() | ![]() | ![]() | |||||||
2003-06-22 | The Waterboys | Universal Hall | Findhorn | Scotland | UK | Source 1 | ![]() | ![]() | |||||||
2003-06-22 | The Waterboys | Universal Hall | Findhorn | Scotland | UK | Source 2 | ![]() | ![]() | ![]() | ![]() | |||||
2003-06-22 | The Waterboys | Universal Hall | Findhorn | Scotland | UK | Source 1 | ![]() | ![]() | |||||||
2003-06-22 | The Waterboys | Universal Hall | Findhorn | Scotland | UK | Source 2 | ![]() | ![]() | ![]() | ![]() | |||||
2003-07-26 | The Waterboys | Radisson Hotel | Galway | County Galway | Ireland | ![]() | ![]() | ![]() | ![]() | ||||||
2003-07-31 | The Waterboys | Sendesaal | Bremen | Germany | ![]() | ![]() | ![]() | ||||||||
2003-08-03 | The Waterboys | Outside the City Hall | Cardiff | Wales | UK | ![]() | ![]() | ![]() | ![]() | ||||||
2003-08-09 | The Waterboys | Rivierenhof | Antwerpen | Belgium | ![]() | ![]() | ![]() | ![]() | |||||||
2003-08-14 | The Waterboys | Ross-on-Wye | Ross-on-Wye | England | UK | ![]() | ![]() | ![]() | ![]() | ||||||
2003-10-15 | The Waterboys | The Anvil | Basingstoke | England | UK | ![]() | ![]() | ||||||||
2003-11-07 | The Waterboys | Plaza Catalina | Las Palmas | Spain | ![]() | ![]() | ![]() | ![]() | |||||||
2003-11-09 | The Waterboys | Oslo Konserthus | Oslo | Norway | ![]() | ![]() | |||||||||
2003-12-06 | The Waterboys | Bearsville Theater | Woodstock | NY | USA | ![]() | ![]() | ![]() | ![]() | ||||||
2004-01-22 | The Waterboys | La Cigale | Paris | France | ![]() | ![]() | ![]() | ![]() | |||||||
2004-01-30 | The Waterboys | De Warande | Turnhout | Belgium | ![]() | ![]() | ![]() | ![]() | |||||||
2004-03-19 | The Waterboys | Corallo | Scandiano | Italy | ![]() | ![]() | ![]() | ![]() | |||||||
2004-03-20 | The Waterboys | Palasport | Chiari | Italy | ![]() | ![]() | |||||||||
